![]()
2011 Summer Teams
| Date | Time | Place | |
| Sat 5/21 | 9:00-11:00 | HS evaluations (2012-2015) | Milton Stadium |
| 10:00-12:00 | MS evaluations (2016-2018) | Milton Stadium | |
| Tues 5/24 | 5:00-6:30 | MS Practice (2016-2018) | North Park |
| 6:30-8:00 | HS Practice (2012-2015) | North Park | |
| Thur 5/26 | 5:00-6:30 | MS Practice (2016-2018) | North Park |
| 6:30-8:00 | HS Practice (2012-2015) | North Park | |
| Tues 5/31 | 5:00 | MS Black vs Thunderbird scrimmage | Milton Stadium |
| 5:35 | MS Pink vs Thunderbird scrimmage | Milton Stadium | |
| 6:10 | MS Gray vs Thunderbird scrimmage | Milton Stadium | |
| 7:00 | HS White vs Thunderbird scrimmage | Milton Stadium | |
| 7:35 | HS Red vs Thunderbird scrimmage | Milton Stadium | |
| 8:10 | HS Blue vs Thuncerbird scrimmage | Milton Stadium | |
| Thur 6/2 | 5:00 | MS Black vs Hotlanta | Milton Stadium |
| 5:40 | MS Pink vs Hotlanta | Milton Stadium | |
| 6:20 | MS Gray vs Hotlanta | Milton Stadium | |
| 7:00 | HS White vs Hotlanta | Milton Stadium | |
| 7:40 | HS Red vs Hotlanta | Milton Stadium | |
| 8:20 | HS Blue vs Holtanta | Milton Stadium | |
| Sat 6/4 - Sun 6/5 | SAT TOURNEY more info | Peachtree City, GA | |
| Mon 6/6 | 9:00-12:00 | Camp of Champions (8:30-11:00 for 1st-4th graders) | North Park |
| Tues 6/7 | 9:00-12:00 | Camp of Champions (8:30-11:00 for 1st-4th graders) | North Park |
| 4:30-6:00 | HS Practice | North Park | |
| Wed 6/8 | 9:00-12:00 | Camp of Champions (8:30-11:00 for 1st-4th graders) | North Park |
| Thurs 6/9 | 9:00-12:00 | Camp of Champions (8:30-11:00 for 1st-4th graders) | North Park |
| 5:00 | White and Red Team scrimmage vs ATL (arrive at 4:30) | Milton Stadium | |
| 6:00 | Blue Team scrimmage vs ATL (arrive at 5:30) | Milton Stadium | |
| 7:00 | ALL MS players vs ATL (arrive at 6:30) | Milton Stadium | |
| Sat 6/11 | Woodstock Tournament (more info) | JJ Biello Park | |
| Sun 6/12 | ATL Tournament (more info) | Stars Soccer Complex | |
| Tues 6/21 | 5:00-6:30 | MS Practice (2016-2018) | North Park |
| 6:30-8:00 | HS Practice (2012-2015) | North Park | |
| Thur 6/23 | 5:30 | MS Scrimmage vs Hotlanta | Kell HS |
| 6:30 & 7:15 | HS Scrimmage vs Hotlanta | Kell HS | |
| Sat 6/25- Sun 6/26 | SUMMER STARS SHOWCASE more info | Williamsburg, VA | |
| Wed 7/8 | TBA | Heatwave teams practice | TBA |
| Sat 7/9-Sun 7/10 | HEATWAVE TOURNEY more info | Flagler Beach, FL | |
| Tues 7/12 | 5:00-6:30 | MS Practice (2016-2018) | Milton Stadium |
| 6:30-8:00 | HS Practice (2012-2015) | Milton Stadium | |
| Thur 7/14 | TBA | MS Scrimmage vs Thunderbirds | Milton Stadium |
| TBA | HS Scrimmage vs Thunderbirds | Milton Stadium |
**If you are out of town and can not make it to Session I of the Camp of Champions, you may attend Session II July 27th-30th.
2011 Feeder Team
| Date | Time | Home | Away | Place |
| Sat 2/12 | 9:00-9:35 | RED | Walton | Kell HS Stadium Practice |
| 10:20-10:55 | WHITE | Hooch | Kell HS Staidum Practice | |
| 10:20-10:55 | RED | Alpharetta | Kell HS Traack Field | |
| 11:40-12:15 | WHITE | Roswell | Kell HS Track Field | |
| 11:40-12:15 | RED | Lassiter | Kell HS Back Field | |
| 12:20-12:55 | WHITE | Walton | Kell HS Track Field | |
| Sat 2/19 | 9:00-12:00 | ALL | PLAYDAY $40 | Milton Stadium |
| 2:00 | RED | Roswell | Milton Practice Field | |
| 3:15 | WHITE | Roswell | Milton Practice Field | |
| Sat 2/26 | 8:00 | RED | Alpharetta | Milton Stadium |
| 9:15 | WHITE | Alpharetta | Milton Stadium | |
| 10:30 | JR MILTON | Alpharetta | Milton Stadium | |
| Sun 2/27 | 12:30 | Chattachoochee | JR SELECT | Chattahoochee Stadium |
| 1:45 | Chattachoochee | RED | Chattahoochee Stadium | |
| 3:00 | Chattachoochee | WHITE | Chattahoochee Stadium | |
| Sat 3/5 | 2:00 | RED | Lassiter | Milton Stadium |
| 3:15 | WHITE | Lassiter | Milton Stadium | |
| 4:30 | JR MILTON | Lassiter | Milton Stadium | |
| Sun 3/6 | 1:00 | Northview | RED | CANCELLED due to weather |
| 2:15 | Northview | WHITE | CANCELLED due to weather | |
| 3:30 | Northview | JR MILTON | CANCELLED due to weather | |
| Sat 3/12 | 9:30 | JR MILTON | Centennial | Milton Stadium |
| 3:30 | WHITE | Walton | Dodgen MS | |
| 10:00 | RED | Martin County | Vero Beach | |
| 12:00 | RED | Storm Grove | Vero Beach | |
| Sun 3/13 | 2:15 | Johns Creek | JR MILTON | Newtown Park |
| 2:15 | WHITE | Kell | Roswell Sweet Apple Park Jamboree | |
| 3:30 | Roswell | WHITE | Roswell Sweet Apple Park Jamboree | |
| Sat 3/19 | 1:00 | RED | Chattahoochee | Milton Stadium |
| 2:00 | WHITE | Chattahoochee | Milton Stadium | |
| 3:15 | JR MILTON | CHattahoochee | Milton Stadium | |
| Sat 3/26 | 8:15 | RED | Walton | Milton Practice Field |
| 9:15 | JR MILTON | Walton | Milton Practice Field | |
| 10:45 | WHITE | Walton | Milton Practice Field | |
| Sat 4/16 | 9:00 | RED | Northview | Cancelled due to soggy fields |
| 10:15 | WHITE | Northview | Cancelled due to soggy fields | |
| 11:30 | JR MILTON | Northvielw | Cancelled due to soggy fields | |
| Sat 4/23 | 2:00 | RED | Pope | Milton Stadium |
| 3:15 | JR MILTON | Pope | Milton Stadium | |
| 4:30 | WHITE | Pope | Milton Stadium | |
| 5:45 | JR MILTON | West Cobb | Milton Stadium | |
| Sun 4/24 | 3:15 | Lassiter | WHITE | Lassiter Stadium |
| 4:30 | Lassiter | JR SELECT | Lassiter Stadium | |
| Sat 4/30 | 8:00 | JR MILTON | Johns Creek | Milton Stadium |
| 9:00 | RED | Roswell | Milton Stadium | |
| 10:30 | WHITE | Roswell | Milton Stadium | |
| 3:00 | WHITE | RED | Milton Stadium | |
| 4:30 | WHITE | Johns Creek | Milton | |
| 6:30 | Alpharetta | RED | Alpharetta Stadium | |
| Sun 5/1 | 3:15 | Alpharetta | WHITE | Alpharetta TBA |
| 4:30 | Alphaertta | JR MILTON | Alpharetta TBA | |
| Sat 5/7 | TBA | PLAYOFFS | TBA | TBA |
| 9:00 | RED | TBA | Kell High School |



